Conference Programme
Programme Overview
Updated: 11 May 2026
DAY 1: Thursday, 21 May 2026
| Time | Details | Venue | ||||
| 8:00 | - | 9:00 | Registration
Breakfast |
L1 Foyer | ||
| 9:00 | - | 9:20 | Welcome Remarks by Organisers Prof Wei-Jun Jean Yeung President, Population Association of Singapore Prof Chong Yap Seng Dean, NUS Yong Loo Lin School of Medicine (NUS Medicine) |
L1 Auditorium | ||
| 9:20 | - | 9:40 | Opening
Address by Guest-of-Honour Minister Indranee Rajah |
L1 Auditorium | ||
| 9:40 | - | 10:10 | Keynote
Speech - The New
Low-Fertility Landscape: Rapid Shifts, Ambiguous Preferences, Uncertain
Future Outlook Tomas Sobotka Deputy director, Vienna Institute of Demography Editor-in-Chief, Vienna Yearbook of Population Research |
|||
| 10:10 | - | 10:40 | Keynote
Speech - Biological Drivers of Low Fertility Rates
(In Asia) Huang Zhongwei Consultant, Division of Reproductive Endocrinology and Infertility, Department of Obstetrics & Gynaecology, NUH Deputy Director, Adjunct Assistant Professor, NUS Bia-Echo Asia Centre for Reproductive Longevity and Equality (ACRLE) |
|||
| 10:40 | - | 11:00 | Presentation
of Token of Appreciation Group Phototaking |
|||
| 11:00 | - | 11:30 | Q&A
Session |
|||
| 11:30 | - | 13:00 | Lunch |
L2 Foyer | ||
| 12:00 | - | 13:00 | Poster
Session 1 |
L2 Foyer | ||
| 13:00 | - | 14:15 | Plenary
Session - Strategies to Tackle the Low Fertility
Rates: Biomedical Solutions and Beyond Speakers: Dr Pravin Peraba (Malaysia) Prof Kyung-Ah Jean Lee (Korea) A/Prof Rebecca Deans (Australia) Moderator: Dr Huang Zhongwei |
L1 Auditorium | ||
| 14:15 | - | 14:30 | Break |
|||
| 14:30 | - | 16:00 | Parallel Sessions A1 | |||
| A1-1 Understanding Low Fertility | L1 Auditorium | |||||
| A1-2 Gender Norms, Spousal Preferences and Partnerships | L2 Seminar Rm 1&2 | |||||
| A1-3 Work and Employment | L2 Seminar Rm 3&4 | |||||
| A1-4 Family and Social Contexts of Well-Being | L2 Seminar Rm 5&6 | |||||
| A1-5 Subjective Well-Being at Older Ages | L2 Seminar Rm 7&8 |
|||||
| 16:00 | - | 16:15 | Afternoon
Tea |
L2 Foyer | ||
| 16:15 | - | 17:45 | Parallel Sessions A2 | |||
| A2-1 Family Planning & Pro-Natal Policies | L1 Auditorium | |||||
| A2-2 Children and Youth Development in Singapore | L2 Seminar Rm 1&2 | |||||
| A2-3 Marriage Transitions Across Asia | L2 Seminar Rm 3&4 | |||||
| A2-4 Gender, Work, and Inequality | L2 Seminar Rm 5&6 | |||||
| A2-5 Social Connectedness and Successful Aging | L2 Seminar Rm 7&8 |
|||||
| 18:00 | - | 18:30 | Bus Transfer
to Networking Dinner Location (Invited guests & Registered Participants only) |
Pickup @ SRC Bus Bay | ||
| 18:30 | - | 19:00 | Networking
Session |
NUSS Kent Ridge Guild House Level 2 | ||
| 19:00 | - | 19:30 | Keynote
Speech - The Impact
of AI on Fertility Rates James Liang Co-founder & Chairman of Trip.com Group Adjunct Professor at Peking University National School of Development Chair of Academic Committee of Yuwa Population Institute |
|||
| 19:30 | - | 21:30 | Networking
Dinner |
DAY 2: Friday, 22 May 2026
| Time | Details | Venue | ||||
| 8:30 | - | 9:00 | Registration
Breakfast |
L1 Foyer | ||
| 9:00 | - | 10:30 | Plenary
Session - Confronting Asia's Fertility Challenges:
Policy Paths for the Future Speakers: Prof EUN Ki-Soo (Korea) Prof James RAYMO (Japan) Amelia TANG (Singapore) Prof Paul YIP (Hong Kong) Moderator: Assoc Prof Vincent Chua |
L1 Auditorium | ||
| 10:30 | - | 11:30 | Annual
General Meeting - Reports
& Updates Best Graduate Student Paper Award Presentation Best Undergraduate Student Paper Award Presentation Early Career Award Presentation Book Launch PAS 5th Anniversary Lucky Draw |
L1 Auditorium | ||
| 11:30 | - | 13:00 | Lunch |
L2 Foyer | ||
| 12:00 | - | 13:00 | Poster
Session 2 |
L2 Foyer | ||
| 13:00 | - | 14:30 | Parallel Sessions B1 | |||
| B1-1 Children and Youth Development in Asia | L1 Auditorium | |||||
| B1-2 Young Adult Union Formation | L2 Seminar Rm 1&2 | |||||
| B1-3 Caregiving and Wellbeing | L2 Seminar Rm 3&4 | |||||
| B1-4 Women in Labor Market | L2 Seminar Rm 5&6 | |||||
| B1-5 Intergenerational Support | L2 Seminar Rm 7&8 |
|||||
| 14:30 | - | 14:45 | Break | |||
| 14:45 | - | 16:15 | Parallel Sessions B2 | |||
| B2-1 Fertility and Policy | L1 Auditorium | |||||
| B2-2 Women's Health Across the Life Course | L2 Seminar Rm 1&2 | |||||
| B2-3 Household Change and Demographic Projections | L2 Seminar Rm 3&4 | |||||
| B2-4 Income and Finance in Later Life | L2 Seminar Rm 5&6 | |||||
| *Panel
Session* - B2-5 Intergenerational Dynamics in
The Face of Rapid Population Aging Speakers: Dr WU Xi Vivien (NUS Medicine) Yanhan LIU (NUS) CHOY Mian Yee (NIE-NTU) Assoc Prof Paul ONG (Tsao Foundation) Chair & Moderator: Assoc Prof THANG Leng Leng |
L2 Seminar Rm 7&8 | |||||
| 16:15 | - | 16:30 | Afternoon Tea | L2 Foyer | ||
| 16:30 | - | 18:00 | Parallel Sessions B3 | |||
| B3-1 Reproductive Health and Maternal Care | L1 Auditorium | |||||
| B3-2 Fertility Intention in China | L2 Seminar Rm 1&2 | |||||
| B3-3 Family Patriarchy, Fatherhood, and Filial Norms | L2 Seminar Rm 3&4 | |||||
| B3-4 Health, Mortality, & Morbidity | L2 Seminar Rm 5&6 | |||||
| B3-5 Space, Climate, and Population Health | L2 Seminar Rm 7&8 |
|||||
| End of Conference | ||||||
Oral Presentations Parallel Sessions
DAY 1: Thursday, 21 May 2026
| A1 Parallel Sessions: 14:30 - 16:00 | ||||
| Session Title | Paper Title | Presenters/ Authors | Paper ID | |
| A1-1 Understanding Low Fertility | Are Silicon Samples Feasible? Evidence From a Cross-National Factorial Survey Experiment on Fertility Intentions | Wanying Ling, Senhu Wang, Qi Xu | PAS2026_005 | |
| Venue: L1 Auditorium | Explaining Age at Initiation of Childbearing: A Decomposition Analysis in South and Southeast Asia | Raza Mohammad, Dhananjay W. Bansod | PAS2026_009 | |
| Imagining Parenthood in Uncertain Times: Experimental Evidence from Four Low Fertility Countries | Letizia Mencarini | PAS2026_141 | ||
| Gender Gaps in Reproductive Transitions: Timing of First Sex, Marriage, and Birth in India | Prasenjit De, Manas Ranjan Pradhan | PAS2026_162 | ||
| Advancing Understanding of Male Infertility Through Integrative Approaches | Candida Vaz | PAS2026_185 | ||
| A1-2 Gender Norms, Spousal Preferences and Partnerships | Mr. Breadwinner and Ms. Caregiver? Rethinking Gendered Trade-Offs in Ideal Spouse Perceptions in Urban China | Deshan Chen, Senhu Wang, Ya Guo | PAS2026_001 | |
| Venue: L2 Seminar Rm 1 & 2 | Being A Housewife in East Asia: Employment, Family Dynamics, and Married Women’s Marital Satisfaction | Jinhan Liu, Biying Yang | PAS2026_108 | |
| Social Participation, Couple Similarity, and Allostatic Load: A Dyadic Study of Chinese Couples | Anqi Chen, Shannon Ang | PAS2026_157 | ||
| Geospatial Heterogeneity and Determinants of Child Marriage in India: A Comparative District-Level Analysis | Susanta Sen | PAS2026_186 | ||
| A1-3 Work and Employment | An Analysis of Workplace Issues and Causes Among Transgender Individuals: A Comparative Study Between Japan and Taiwan | Yaguang Yan, Senhu Wang | PAS2026_020 | |
| Venue: L2 Seminar Rm 3 & 4 | “Never Waste Your Life Waiting for Citizenship?” Temporality and Gendered Aspirations Among Chinese Single Skilled-Labor Migrants in Singapore | Anni Ni | PAS2026_052 | |
| Segregation and Opportunity Inequality in The Gig Economy: Evidence from Large Scale Online Labor Market Data | Zhichao Wang, Zeyu Lyu | PAS2026_205 | ||
| Cross-National Comparison of The Relationship Between Working Hours and Employment Status and Sleep Duration and Quality Among Japan, The United Kingdom, Germany, and Australia. | Ya Guo | PAS2026_238 | ||
| A1-4 Family and Social Contexts of Well-Being | Religiosity and Subjective Well-Being in Southeast Asia: A Preliminary Study Using The 7th World Values Survey | Mardiana Dwi Puspitasari, Weni Lidya Sukma, Aris Ananta | PAS2026_120 | |
| Venue: L2 Seminar Rm 5 & 6 | The Impact of Co-Residence with Parents on Adult Children’s Subjective Well-Being in Contemporary Japan | Nobutaka Fukuda | PAS2026_122 | |
| Changes in Spousal Sibship Size and Income Inequality in China | Yapeng Wang, Lei Shi, Bin Zhu | PAS2026_149 | ||
| Mixing or Socioeconomic Status? A Quasi-Experimental Study of Neighborhood Composition and Subjective Well-Being | Yi Zhang | PAS2026_187 | ||
| A1-5 Subjective Well-Being at Older Ages | Post-Retirement Trajectories of Depressive Symptoms in South Korea: The Positive Role of Return to Work | Jeremy Lim-Soh, Hui Xiang Chia, Shannon Ang, Pildoo Sung, Rahul Malhotra, | PAS2026_107 | |
| Venue: L2 Seminar Rm 7 & 8 | Older-to-Older Caregiving, Frailty Acceleration, and Subjective Aging: Longitudinal Evidence from China (2014–2023) | Xuihui Wang, Jidong Qiu, Feifan Fang | PAS2026_111 | |
| Mechanisms Linking Socioeconomic Status, Physical Function, and Internet Use to Depression Among Older Adults: A Longitudinal Comparative Study of China and Japan | Liu Zheng | PAS2026_231 | ||
| Unfolding Aging: Dual Trajectories of Disability and Depression in The Last Years of Life Among Chinese Older Adults | Yexin Zheng | PAS2026_259 | ||
| A2 Parallel Sessions: 16:15 - 17:45 | ||||
| Session Title | Paper Title | Speakers/ Authors | Paper ID | |
| A2-1 Family Planning & Pro-Natal Policies | The Impact of Artificial Intelligence Development on Residents’ Fertility Intentions — Micro Evidence from The China Family Panel Studies | Yumeng Chen | PAS2026_077 | |
| Venue: L1 Auditorium | Shrinking China: Policy, Social Changes and Fertility Decline | Cindy Fan | PAS2026_100 | |
| Mobility and Fertility: Evidence from High-Speed Rail in Taiwan | Tien Foo Sing, Yeow Hwee Chua, Pei-Syuan Lin | PAS2026_138 | ||
| Patterns and Transformation of Social Security Perception Among Young People in The Context of Low Fertility | Cunyang Yu, Jianxin Li | PAS2026_163 | ||
| A2-2 Children and Youth Development in Singapore | "I Wish You Knew"..Exploring the Mainstream Schooling Insights of Young Autistic Adults in Singapore: Navigating Relationships, Emotional Challenges and Identity Formation | Lim Hwee San | PAS2026_013 | |
| Venue: L2 Seminar Rm 1 & 2 | Association Between Family SES and School-Age Children's AI Usage in Singapore | Xuejiao Chen, Jean Yeung | PAS2026_034 | |
| Maternal Nonstandard Work Schedules and Young Child’s Time Use in Singapore | Melody Gao, Wei-Jun Jean Yeung | PAS2026_184 | ||
| Employing Domestic Helpers Reshape Parenting Time Allocation in Early Childhood? Evidence from a Longitudinal Study in Singapore | Lu Meng, Adam Ka-lok Cheung | PAS2026_258 | ||
| The Impact of Non-Parental Infant Care on Child Development in Singapore | Kristy Jia Jin Lee, Wei-Jun Jean Yeung | PAS2026_292 | ||
| A2-3 Marriage Transitions Across Asia | Housing as a Gatekeeping Mechanism in Marriage Entry: An Event-History Analysis Based on Evidence from China | Zhuoyan Mao, Mingyang Zhang | PAS2026_049 | |
| Venue: L2 Seminar Rm 3 & 4 | Divorce in Japan: Trends and Differentials | James Raymo, Shohei Yoda | PAS2026_181 | |
| Precarious Work, Career Pathways, and Gendered Orientations Toward Intimacy and Family Formation in South Korea | Aryung Kim | PAS2026_214 | ||
| Early Marriage Trends in Indonesia: Pre- and Post-Amendment of the 1974 National Marriage Law | Evi Sanjaya | PAS2026_230 | ||
| Educational Differentials in Remarriage in India and Indonesia | Premchand Dommaraju | PAS2026_278 | ||
| A2-4 Gender, Work, and Inequality | Flexible Work and Housework Division in Dual-Earner Couples in The UK | Sizhan Cui | PAS2026_030 | |
| Venue: L2 Seminar Rm 5 & 6 | The Gendered Effects of Job Quality on Subjective Insecurity: Evidence from Japan | Jiajie Zhang, Jia Wang | PAS2026_182 | |
| Intra-Household Power Dynamics: Analysing Women's Autonomy in Decision Making and Mobility Across Regional Contexts in India | Priyotosh Laha | PAS2026_229 | ||
| Singapore National Time Transfer Accounts: Life Cycle of Non-Market Economic Production | Poh Lin Tan, Christopher Gee, Emily Ortega, Azriel Xunkai Tay, Han Sheng Ho, Daniel Tan | PAS2026_284 | ||
| A2-5 Social Connectedness and Successful Aging | Later-Life Learning and Subjective Health in China: The Roles of Subjective Well-Being and Social Connectedness | Xue Zhang, Quanbao Jiang, Huaqing Hong | PAS2026_127 | |
| Venue: L2 Seminar Rm 7 & 8 | Drifting into Isolation or Growing as A Hub?: Joint Trajectories of in-Degree and Out-Degree Centrality and Cognitive Resilience Among Older Adults | Pildoo Sung, Yoosik Youm | PAS2026_134 | |
| Later-Life Planning, Immigration Status, and Successful Aging in Singapore | Biying Yang, Bussarawan Teerawichitchainan | PAS2026_161 | ||
| Lifestyles and Successful Aging Among Chinese Centenarians: Evidence from CLHLS, 1998-2021 | Yuxin Zhang, Qiushi Feng, Zhenglian Wang | PAS2026_183 | ||
| Are Social Networks in Early Older Adulthood Shrinking Over Time? Cohort Differences in Social Networks of Singaporeans Aged 60–69 in 2009 and 2016-2017 | Hangqing Ruan, Meagan Yijing Goh, Rahul Maholtra | PAS2026_191 | ||
DAY 2: Friday, 22 May 2026
| B1 Parallel Sessions: 13:00 - 14:30 | ||||
| Session Title | Paper Title | Speakers/ Authors | Paper ID | |
| B1-1 Children and Youth Development in Asia | Beyond Harsh Discipline: Understanding The Impact of Parental Discipline and Maltreatment on Child Depression from A National Survey in Vietnam | Truc Ngoc Hoang Dang | PAS2026_012 | |
| Venue: L1 Auditorium | Maternal and Paternal Influence on Post-Compulsory Educational Transitions in China | Cheng Cheng, Yang Zhou | PAS2026_054 | |
| Family Structure, Socioeconomic Status, and Children’s Cognitive Outcomes | Fang Deng | PAS2026_061 | ||
| Deliberate Strategy or Structural Entrapment? NEET Status and Employment Trajectories Among Chinese Youth | Jin Jiang, Gezhi Deng | PAS2026_087 | ||
| Time Disparities in Developmental Childcare Time Use in China from 2010 to 2022 | Lu Meng, Adam Ka-Lok Cheung, Kan Man-Yee | PAS2026_177 | ||
| B1-2 Young Adult Union Formation | Educational Attainment and The Transition to First Marriage Among Chinese Women | Yun Li | PAS2026_024 | |
| Venue: L2 Seminar Rm 1 & 2 | The Impact of Parental Attitudes Toward Dating in Adolescence on The Formation of Adolescent Romantic Relationships | Poh Lin Tan, Jia Jin Kristy Lee | PAS2026_038 | |
| Integrating Competing Demands: The Role of Paradox Mindsets in Romantic Receptivity Among Emerging Adults | Kenneth Tan | PAS2026_045 | ||
| Staying on Track: Rising Youth Singlehood in Singapore | Sandy Lee, Kalpana Vignehsa | PAS2026_067 | ||
| Settled at Work, Settled in Family Life: The Impact of Employment Characteristics on Young Adults’ Union Formation in China | Yexin Zheng | PAS2026_116 | ||
| B1-3 Caregiving and Wellbeing | Persistent and Episodic Depressive Symptoms Among Family Caregivers of Older Adults: A Propensity Score Analysis | Jeremy Lim-Soh, Ha-Linh Quach, Rahul Malhotra | PAS2026_027 | |
| Venue: L2 Seminar Rm 3 & 4 | His Buffer, Her Burden: Gendered Buffering Effects of Income on Childcare Misalignment and Relationship Satisfaction | Mingqian Sun, Senhu Wang | PAS2026_043 | |
| Grandparenting After War: Early-Life Trauma, Grandchild Care, and Cognitive Health in Vietnam | Timothy Low, Bussarawan Teerawichitchainan, Kim Korinek | PAS2026_119 | ||
| All-in Vs. Tag-Team: How Childcare Arrangements Shape Spousal Subjective Well-Being | Guixiang Cao, Jianxin Li | PAS2026_150 | ||
| B1-4 Women in Labor Market | Gendered Anatomy of Stem Wage Premium: Sorting, Returns, and The Stratification of Stem Fields (2003–2023) | Yifei Huang | PAS2026_028 | |
| Venue: L2 Seminar Rm 5 & 6 | Examining The Gendered Effects of Own and Spousal Work Status on Mental Well-Being in Later-Life | Claudelle Kay | PAS2026_031 | |
| Lopsided Gains: Overwork, Job Replaceability, and The Motherhood Wage Penalty | Chengming Ma, Shichao Du | PAS2026_074 | ||
| The Illusion of The Gender Dividend: AI and Age-Differentiated Female Labor Participation in China’s Service Sector | Ziqi Chen, Ying Chen, Long Tang | PAS2026_131 | ||
| B1-5 Intergenerational Support | Does WeChat Use Reshape Intergenerational Support? Longitudinal Evidence in China | Chunzhi Liu, Yixiao Wang | PAS2026_075 | |
| Venue: L2 Seminar Rm 7 & 8 | Living Near (or Without) Children: Proximity, Marital Status, and Gender Differences in Older Adults’ Mental Health | Jessie Lim | PAS2026_082 | |
| Preference–Practice Alignment in Living Arrangements and Older Adults’ Wellbeing: Evidence from Singapore and Shanghai | Xinyi Chen, Yuanyan Liu | PAS2026_188 | ||
| Gender or Contingency? Adult Children’s Support Dynamics During Parental Transitions into Widowhood in China | Dahye Kim | PAS2026_212 | ||
| B2 Parallel Sessions: 14:45 - 16:15 | ||||
| Session Title | Paper Title | Speakers/ Authors | Paper ID | |
| B2-1 Fertility and Policy | Strategic Unions? Interethnic Marriage, Gender, and Fertility Under China’s One-Child Policy, 1982–2015 | Yanwen Wang, Zheng Mu | PAS2026_039 | |
| Venue: L1 Auditorium | The Effects of Local Maternity Ward Closure on Health and Demographic Outcomes | Chulhee Lee, Hannah Kim | PAS2026_044 | |
| Paternity Leave-Taking and Continued Childbearing in Singapore | Nanxun Agnes Li, Wei-Jun Yeung | PAS2026_046 | ||
| Fertility Constraint and Marriage Matching in China: 1960s - 1980s | Huiru Xie | PAS2026_118 | ||
| Work or Family—or Both? Differential and Joint Effects of Social Supports on Fertility Intentions Across Countries | Lingtong Duan, Senhu Wang | PAS2026_145 | ||
| B2-2 Women's Health Across the Life Course | Hypertension Among Women in India: The Interplay of Diet, Lifestyle, Socioeconomic Factors, Healthcare Access and Utilization Through the ATC Lens | Sanjiv Singh , Kundan Kishore | PAS2026_094 | |
| Venue: L2 Seminar Rm 1 & 2 | Algorithmic Blind Spots in Women’s Health: An Experimental Audit Quantifying Sex-Based Diagnostic and Triage Biases in AI Medical Systems | Shakthee Sivakumar | PAS2026_133 | |
| Association Between Hysterectomy and Diabetes Among the Post Menopausal Older Women of India | Poulami Sarkar | PAS2026_154 | ||
| Child Marriage and Post-Reproductive Mortality Among Men and Women: Evidence from Mexico and Indonesia | Kriti Vikram, Jinhan Liu, Talia Tao, William Dow | PAS2026_279 | ||
| B2-3 Household Change and Demographic Projections | Under What Demographic Trajectories Will the Indonesian Labour Force Decline? | Aris Ananta, Yi Sun, Evi Arifin, Qiushi Feng | PAS2026_089 | |
| Venue: L2 Seminar Rm 3 & 4 | The Demographic Future of The Asean Giant: Forecasting Household Structures and Living Arrangements in Indonesia Using the ProFamy Method, 2010–2050 | Yi Sun, Aris Ananta, Evi Nurvidya Arifin, Qiushi Feng, Ying Lu | PAS2026_144 | |
| Estimates and Probabilistic Projections of Total Marriage Rates and Total Divorce Rates for Probabilistic Household and Living Arrangement Projections in Singapore | Minhui Liu, Qiushi Feng, Zhenglian Wang, Yi Zeng | PAS2026_190 | ||
| Trends in Household Living Arrangements and Economic Wellbeing in Singapore | Serene Mei Jing Ho, Poh Lin Tan | PAS2026_285 | ||
| B2-4 Income and Finance in Later Life | More Than Income: Liquidity, Financial Strain, and Perceived Income Adequacy in Later Life in Singapore | Evi Nurvidya Arifin, Feng Qiushi, Yi Sun , Aris Ananta | PAS2026_137 | |
| Venue: L2 Seminar Rm 5 & 6 | Unpacking Later Life Income Inequality: Institutional and Familial Drivers in Contemporary China | Ye Yang | PAS2026_140 | |
| Financial Literacy and Well-Being in Older Adults: The Case of Shanghai | Yuanying Liu, Ying Ma, Danan Gu | PAS2026_165 | ||
| Who Cares and Who Pays? Financial Sources and Care Patterns Among Older Adults in China | Shibei Ni, Xiaorui Cheng | PAS2026_170 | ||
| *Panel Session* B2-5 Intergenerational Dynamics in The Face of Rapid Population Aging |
Intergenerational Community Dance Programme to Combat Frailty and Cognitive Decline | Wu Xi Vivien | PAS2026_287 | |
| Perspectives From Management and Administrative Staff on Intergenerational Practice: Preliminary Findings | Choy Mian Yee | PAS2026_288 | ||
| Venue: L2 Seminar Rm 7 & 8 | Designing for Connection: Physical Environment Factors and Intergenerational Interaction in Singapore’s Neighbourhood Public Spaces | Yanhan Liu | PAS2026_289 | |
| Chair & Facilitator: Thang Leng Leng | International Intergenerational Developments | Paul Ong | PAS2026_290 | |
| B3 Parallel Sessions: 16:30 - 18:00 | ||||
| Session Title | Paper Title | Speakers/ Authors | Paper ID | |
| B3-1 Reproductive Health and Maternal Care | Exploring Menstrual Hygiene Practices, Stigma, and Reproductive Morbidity: A Qualitative Study in West Bengal, India | Nilanjana Gupta | PAS2026_057 | |
| Venue: L1 Auditorium | Adverse Childhood Experiences and Accelerated Reproductive Aging: A Four Country Analysis | Xing He, Chao Guo | PAS2026_101 | |
| Sleep Duration and Cardiometabolic Biomarkers During Pregnancy: A Longitudinal Study in A Multiracial Cohort | Ziyuan Chen, Guoqi Yu, Xin Yin, Claire Guivarch, Jiaxi Yang, Cuilin Zhang | PAS2026_105 | ||
| A Home Away from Home: Rethinking Maternal Access Through the Lens of Waiting Hub in The Gosaba C.D. Block, Indian Sundarban Region | Amit Banerjee | PAS2026_159 | ||
| Silent Suffering: Estimating Postpartum Depression Risk Using NFHS-5 Through A Social Science Lens | Amit Kumar Raja | PAS2026_243 | ||
| B3-2 Fertility Intention in China | Does School District Housing Ownership Encourage Intentions to Have More Children? Evidence from China | Deshan Chen, Lei Zhang, Senhu Wang | PAS2026_002 | |
| Venue: L2 Seminar Rm 1 & 2 | Can Labor Pain Relief Enhance Childbearing Preferences? Evidence from A Conjoint Experiment in China | Fangqi Wen, Rui Cao, Xueqian Chen, Fei Xie | PAS2026_062 | |
| Mixed Blessing: Automation, Job Routineness and Employed Women’s Fertility Intention in China | Shichao Du, Chengming Ma | PAS2026_073 | ||
| Education, Intimate Relationships, and Pet Ownership in Shaping Fertility Intentions Among Chinese Youth: A Mixed-Methods Study | Ruijie Xu, Kaixiang Zhang | PAS2026_095 | ||
| Individual Social Networks, Social Mobility, and Social Trust on Fertility Intentions and Desires in Hong Kong | Nanxun Li, Xingyun Wu, Eric Wai-Ching Fong | PAS2026_139 | ||
| B3-3 Family Patriarchy, Fatherhood, and Filial Norms | Mapping Family Patriarchy in Asia: Cross‑National and Inter‑Regional Patterns of Gender and Generational Inequality | Mikolaj Szoltysek | PAS2026_135 | |
| Venue: L2 Seminar Rm 3 & 4 | Fatherhood as A Class-Specific Trajectory: Labor Market Segmentation and The Divergence of Mobility and Outcomes in China | Yuqi Zhong, Yang Shen | PAS2026_160 | |
| Agricultural Culture, Filial Piety, and Adult Children’s Support for Parents in China | Jiashu Xu | PAS2026_173 | ||
| Stratified Fatherhood: Low-Income Men and The Making of The Citizen-Father in Singapore | Yan Yun Toh | PAS2026_244 | ||
| Family Environment, Early Childhood Adversity and Child Outcomes | Xuejiao Chen | PAS2026_293 | ||
| B3-4 Health, Mortality, & Morbidity | The Changes in Life Expectancy in China: An Analysis Based on Causes of Death | Lu Han, Quanbao Jiang | PAS2026_023 | |
| Venue: L2 Seminar Rm 5 & 6 | From Early Adversity to Later-Life Resilience: Threat, Deprivation, and Multidimensional Health Trajectories Among Older Adults | Mengsha Luo | PAS2026_056 | |
| Frailty-Specific Health Expectancy and Years Lost to Dependency Among Older Adults in India: Evidence from The Longitudinal Ageing Study | Madhurima Sharma, Indrajit Goswami | PAS2026_124 | ||
| Cognitive Impairment and Depressive Symptoms Are Associated with All-Cause Mortality Among Older Adults - Results from The Longitudinal Study on Ageing and Health in The Philippines (LSAHP) | Razeena Sahrin, Jacqueline Yap Roe Xin, Mark Ryan Paguirigan, Grace T. Cruz, Rahul Malhotra, Yasuhiko Saito, Truls Østbye | PAS2026_136 | ||
| Functional Decline, Incontinence, and Survival Among Older Adults in China: Evidence from Two Decades of Longitudinal Data | Zuqi Cai, Qiushi Feng | PAS2026_158 | ||
| B3-5 Space, Climate, and Population Health | Spatial Heterogeneity in the Association of Temperature and Heat Waves with Child and Premature Mortality Across Agroclimatic Regions of India | Suman Singh | PAS2026_003 | |
| Venue: L2 Seminar Rm 7 & 8 | Climate-Related Temperature Extremes and Cardiovascular Disease Among Older Adults in China: Mediation and Moderation Effects of Physical Activity | Zhuoqian Li | PAS2026_106 | |
| Climate Change and Spatial Distribution of Heatwave Vulnerable Slum Population in Hyper Urbanized Metropolitan Delhi (NCT), India | Deepak Verma, Nandita Saikia | PAS2026_200 | ||
| Maternal High-Risk Fertility Behaviours and Childhood Stunting in Aspirational Districts of India: A Spatial and Population-Based Analysis | Asif Ali | PAS2026_232 | ||
Poster Sessions
DAY 1: Thursday, 21 May 2026
| Day 1 Session: 12:00 - 13:00 | ||||
| Poster Title | Presenters/ Authors | Poster ID | ||
| Labour Migration, Diplomatic Governance, and Population Ageing: Nepal–Japan Mobility in A Low-Fertility Context | Rajesh Banjara | PAS2026_026 | ||
| Delayed Retirement, Grandparental Support, and Adult Children’s Fertility Intentions: Insights from A Survey Experiment in China | Yazhen Yang, Jiayi Ma | PAS2026_035 | ||
| “Beyond Matchmaker": Multiple Bifurcation Construction and Role Leap of Public Welfare Red Brides - An Empirical Study Based on The Changchun Red Brides Project | Yamei Sun, Ludi Zhang | PAS2026_040 | ||
| Marriage Postponement and Fertility-Timing Compression in Indonesia | Evi Nurvidya Arifin | PAS2026_086 | ||
| Escalators, Not Equalizers: Core City Premiums on Intergenerational Social Mobility in China | Yiyue Huangfu | PAS2026_092 | ||
| Environmental Exposures and Dyslipidemia Among Middle-Aged and Older Adults in China: An Age–Period–Cohort Analysis | Zhixin Feng | PAS2026_098 | ||
| Divergent Destinies of Families: The Impact of The Two-Child Policy on Family Financial Resilience in China | Yourong Yao, Donghui Wang, Minne Chen | PAS2026_115 | ||
| Digital Connectivity Capital, Liquidity Buffers and Livelihood Resilience: Evidence from Rural China Under Health Shocks | Xue Zhang, Zhongshan Yue | PAS2026_125 | ||
| Patterns and Implications of Multimorbidity Among Victims of Trafficked Women in India: A Cross-Sectional Study | Arun Kumar Acharya | PAS2026_148 | ||
| Socioeconomic and Health Determinants of Demographic Dividend Stages: Evidence from Provincial-Level Analysis in Indonesia | Ayu Sajida Daad Arini, Yulinda Nurul Aini | PAS2026_176 | ||
| The Changing Face of Early Motherhood: A Cohort Perspective on Reproductive Transitions in India | Mohammad Hamza, Dewaram A. Nagdeve | PAS2026_211 | ||
| Does It Matter Whose Child They Care for? Kinship Line, Caregiving Onset, and Depressive Symptoms Among Grandparent Caregivers in Singapore | Yihan Liu | PAS2026_215 | ||
| Effect of Health Insurance on Caesarean Delivery in India | Ankita Roy, Suraj Maiti, Sanjay K Mohanty | PAS2026_240 | ||
| Sexual Exposure, Fertility Awareness, and Primary Infertility Among Couples in India | Shubhi Yadav | PAS2026_241 | ||
| Unveiling Inequality, Disadvantage, and Discrimination: Intersectional Dynamics of Caste and Gender in Maternal Healthcare Utilization in India – Insights from NFHS-3, NFHS-4, and NFHS-5 | Amit Kumar Raja | PAS2026_245 | ||
| From Empowerment to Prevention: Associations Between Women’s Empowerment and The Uptake of Breast and Cervical Cancer Screening in The Philippines | Sanjana Piyasanka | PAS2026_280 | ||
DAY 2: Friday, 22 May 2026
| Day 2 Session: 12:00 - 13:00 | ||||
| Poster Title | Speakers/ Authors | Poster ID | ||
| Innovative Development of Elderly Care Services in Hong Kong Driven by Smart Technology | Yuze Bi | PAS2026_047 | ||
